Armeen Age of Sigmar
| Rang | Armee | Spieler | Sp | S Ratio | U Ratio | N Ratio |
|---|---|---|---|---|---|---|
| 1 | Daughters of Khaine | Kalatas | 6 | 83.33 | 0.00 | 16.67 |
| 2 | Flesh-eater Courts | Tito Fuente | 5 | 80.00 | 0.00 | 20.00 |
| 3 | Ossiarch Bonereapers | Kalatas | 5 | 80.00 | 0.00 | 20.00 |
| 4 | Kharadron Overlords | Sir William | 8 | 75.00 | 0.00 | 25.00 |
| 5 | Orruk Warclans | Imperator | 4 | 75.00 | 0.00 | 25.00 |
| 6 | Legions of Nagash | Sir William | 10 | 70.00 | 10.00 | 20.00 |
| 7 | Blades of Khorne | Tito Fuente | 16 | 68.75 | 12.50 | 18.75 |
| 8 | Beastclaw Raiders | Malus | 10 | 60.00 | 20.00 | 20.00 |
| 9 | Sylvaneth | Kalatas | 10 | 50.00 | 20.00 | 30.00 |
| 10 | Daughters of Khaine | Malus | 4 | 50.00 | 0.00 | 50.00 |
| 11 | Stormcast Eternals | Tito Fuente | 4 | 50.00 | 0.00 | 50.00 |
| 12 | Cities of Sigmar | Imperator | 4 | 25.00 | 0.00 | 75.00 |
| 13 | Slaves to Darkness | Thufir | 4 | 25.00 | 0.00 | 75.00 |
| 14 | Nighthaunt | Thufir | 9 | 22.22 | 0.00 | 77.78 |
| 15 | Stormcast Eternals | Mr. Churchhard | 10 | 10.00 | 0.00 | 90.00 |
| 16 | Skaven | Thufir | 10 | 10.00 | 0.00 | 90.00 |
| 17 | Idoneth Deepkin | Mr. Churchhard | 6 | 0.00 | 16.67 | 83.33 |
| 18 | Gloomspite Gitz | Kalatas | 4 | 0.00 | 0.00 | 100.00 |















